status | count(case when type='code' then 'x' end) | count(case when type='doc' then 'x' end) | count(case when type='new' then 'x' end) | count(case when type NOT IN ('code','doc','new') then 'x' end) | count(*) |
---|---|---|---|---|---|
new | 1 | 0 | 1 | 0 | 2 |
tested | 3 | 0 | 0 | 0 | 3 |
review | 3 | 0 | 3 | 2 | 8 |
defer | 4 | 1 | 31 | 2 | 38 |
active | 9 | 14 | 127 | 15 | 165 |
closed | 134 | 15 | 35 | 28 | 212 |
fixed | 202 | 18 | 144 | 20 | 384 |
TOTAL | 356 | 48 | 341 | 67 | 812 |
Rows: 8